The Role of professional autonomy in a healthy work environment: a mixed-methods study on intensive care nurses
| dc.authorid | 0000-0002-7076-9339 | |
| dc.authorid | 0000-0003-3765-8263 | |
| dc.contributor.author | Akbaş Uysal, Duygu | |
| dc.contributor.author | Ekiz, Ebru | |
| dc.date.accessioned | 2026-08-27T13:14:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Tıbbi Hizmetler ve Teknikler Bölümü, Diyaliz Programı | |
| dc.description.abstract | Abstract Introduction Professional autonomy is a key element of a healthy work environment, influencing nurses’ job satisfaction, decision-making participation, and patient care quality. This study examines the level of professional autonomy among intensive care nurses in Türkiye and explores the individual and institutional factors that shape it. Methods A concurrent mixed-methods design was used. Quantitative data were collected online from 293 intensive care nurses using the Attitude Towards Professional Autonomy Scale for Nurses. Qualitative data were obtained through semi-structured interviews with 15 nurses selected from the same sample. Theoretical framework was based on Benner’s Novice to Expert Model. Quantitative data were analyzed using statistical methods, and qualitative data were analyzed through thematic analysis. Findings were integrated accordingly. Results Overall, nurses reported high levels of professional autonomy (X̄=72.29, SD = 10.91). Autonomy scores showed positive correlations with age, education, and professional experience. A negative relationship was found between intention to leave the job and autonomy perception. Qualitative analysis revealed three main themes: (1) nurses’ definitions of autonomy and their expectations for the future, (2) the role of education and experience gained in healthy work environments, and (3) the influence of institutional factors and working conditions on autonomy. Conclusions Professional autonomy in intensive care nursing is shaped by both personal attributes and systemic factors. Supporting healthy work environments through organizational policies is essential to strengthen nurses’ autonomy and improve care quality. | |
| dc.identifier.citation | Akbaş Uysal, D., Ekiz, E. (2025). The role of professional autonomy in a healthy work environment: a mixed-methods study on intensive care nurses. BMC Nursing 24, 1388 (2025). https://doi.org/10.1186/s12912-025-04034-4 | |
| dc.identifier.doi | 10.1186/s12912-025-04034-4 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.issn | 14726955 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105021422808 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12569/921 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001614222400004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Akbaş Uysal, Duygu | |
| dc.institutionauthorid | 0000-0002-7076-9339 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central Ltd | |
| dc.relation.ispartof | BMC Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Intensive Care | |
| dc.subject | Intensive Care Nursing | |
| dc.subject | Mixed Methods | |
| dc.subject | Nursing Practice | |
| dc.subject | Perception of Autonomy | |
| dc.subject | Professional Autonomy | |
| dc.subject | Working Conditions | |
| dc.title | The Role of professional autonomy in a healthy work environment: a mixed-methods study on intensive care nurses | |
| dc.title.alternative | Sağlıklı bir çalışma ortamında mesleki özerkliğin rolü: yoğun bakım hemşireleri üzerine karma yöntemli bir çalışma | |
| dc.type | Article |












